Why you'd want to live in Provo - Orem
2010-2017 population change: +16.5% (from 530,238 to 617,675) 2010-2017 pop. change due to migration: +18,739 Largest 12 month change: +17,895 (2015-2016) Median household income: $69,288 via USA Today
2010-2017 population change: +16.5% (from 530,238 to 617,675) 2010-2017 pop. change due to migration: +18,739 Largest 12 month change: +17,895 (2015-2016) Median household income: $69,288 via USA Today
Average Price | $2,029,588 |
Avg Bedrooms | 4.25 beds |
Avg Bathrooms | 2.5 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $1,094,500 |
4 bedrooms | n/a |
5 bedrooms | $850,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wasatch High School | 7 | $1,724,971 | 107 days |
American Fork High School | 1 | $5,858,820 | 98 days |
Payson High School | 1 | $3,107,135 | 72 days |
Timpview High School | 1 | $1,199,000 | n/a |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 13 | $2,029,588 | 100 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 8 | $2,800,619 | 153 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...