Spanish Fork
Spanish Fork Market Report
$737,122
AVERAGE PRICE OF 291 HOMES$3,243,838
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$544,513
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$430,327
AVERAGE PRICE OF 9 HOMES WITH A POOL$588,983
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $737,122 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $374,922 |
3 bedrooms | $463,728 |
4 bedrooms | $625,785 |
5 bedrooms | $775,187 |
Spanish Fork Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 302 | 296 | 318 | 361 | 388 |
Average Price | $723,234 | $738,104 | $726,309 | $705,224 | $677,996 |
Avg Price Change | -2.06% | +1.62% | +2.99% | +4.02% | +1.54% |
Median Price | $478,244 | $484,794 | $494,565 | $498,414 | $496,676 |
Med Price Change | -1.37% | -2.02% | -0.78% | +0.35% | +0.52% |
Avg Bedrooms | 3.4 beds | 3.35 beds | 3.31 beds | 3.35 beds | 3.66 beds |
Avg Bathrooms | 2.69 baths | 2.67 baths | 2.64 baths | 2.66 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Maple Mountain | 109 | $631,105 | 136 days |
None/Other | 47 | $592,179 | 420 days |
Orem | 1 | $829,426 | 408 days |
Spanish Fork | 127 | $761,308 | 128 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $737,122 | 182 days |
Multi-Million Dollar Homes | 24 | $3,243,838 | 328 days |
Newly Built Homes | 168 | $544,513 | 215 days |
Homes with a Pool | 9 | $430,327 | 124 days |
Reduced Price Homes | 6 | $588,983 | 94 days |