Why you'd want to live in Provo - Orem
2010-2017 population change: +16.5% (from 530,238 to 617,675) 2010-2017 pop. change due to migration: +18,739 Largest 12 month change: +17,895 (2015-2016) Median household income: $69,288 via USA Today
2010-2017 population change: +16.5% (from 530,238 to 617,675) 2010-2017 pop. change due to migration: +18,739 Largest 12 month change: +17,895 (2015-2016) Median household income: $69,288 via USA Today
Average Price | $1,563,789 |
Avg Bedrooms | 4.75 beds |
Avg Bathrooms | 3.63 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $279,900 |
4 bedrooms | $679,000 |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wasatch High School | 5 | $1,818,399 | 294 days |
Orem High School | 2 | $2,325,499 | 142 days |
None/Other | 1 | $279,900 | 67 days |
Juab High School | 1 | $125,000 | 56 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $1,563,789 | 189 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | 1 | $2,300,000 | 229 days |
Multi-Million Dollar Homes | 5 | $2,526,199 | 265 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...