Why you'd want to live in Provo - Orem
2010-2017 population change: +16.5% (from 530,238 to 617,675) 2010-2017 pop. change due to migration: +18,739 Largest 12 month change: +17,895 (2015-2016) Median household income: $69,288 via USA Today
2010-2017 population change: +16.5% (from 530,238 to 617,675) 2010-2017 pop. change due to migration: +18,739 Largest 12 month change: +17,895 (2015-2016) Median household income: $69,288 via USA Today
Average Price | $2,345,595 |
Avg Bedrooms | n/a |
Avg Bathrooms | n/a |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | n/a |
4 bedrooms | n/a |
5 bedrooms | n/a |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wasatch High School | 4 | $2,405,000 | 166 days |
American Fork High School | 1 | $5,858,820 | 30 days |
Payson High School | 1 | $3,107,135 | 4 days |
Salem Hills High School | 1 | $550,000 | 153 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $2,345,595 | 126 days |
Newly Built Homes | n/a | n/a | n/a |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 7 | $3,029,422 | 108 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...